| Name | Last Modified | Size | DAP4 Response Links | DAP2 Response Links | Dataset Viewers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ocean_ini.nc | 2798301988 |
|
|
|
|||||||||
| ocean_ini_31May_1Jun_with_biology.nc | 2798301988 |
|
|
|
|||||||||
| ocean_rst.nc | 2188449664 |
|
|
|
|||||||||
| ocean_rst_30_31_Mai_2007.nc | 1646359680 |
|
|
|
|||||||||
| ocean_rst_31May_1Jun_with biology.nc | 2188449664 |
|
|
|
|||||||||
| ocean_rst_31_Mai_01_Jun_2007.nc | 1646359680 |
|
|
|
|||||||||
| ocean_rst_backup.nc | 1646359680 |
|
|
|
|||||||||
| roms.in | 2022-07-12T10:00:30GMT | 82401 |
|
|
|
||||||||
| run.log_slurm_2019_02_25_09_22 | 2022-07-12T10:04:06GMT | 5727563069 |
|
|
|
||||||||
| run_kongsfjorden-160m_future.h_2019_02_25_09_22 | 2022-07-12T09:59:46GMT | 9360 |
|
|
|
|
THREDDS Catalog XML
|